You need to choose options for product.
Black Friday Sale
-
files/301-975BLK.jpg
-
files/301-975BLK_1.jpg
-
files/301-975BLK_2.jpg
-
files/301-975BLK_3.jpg
-
files/301-975BLK_4.jpg
-
files/301-975BLK_5.jpg
-
files/301-975BLK_6.jpg
-
files/301-975BLK_LD.jpg
- Teardrop-shaped mid-century modern coffee table
- Solid mango wood base with a black finish
- Thick, bevelled, black marble table top
- Natural variations will occur in mango wood and marble slabs
- Eco-friendly solid wood materials sourced from sustainable plantations
- Dimensions: 32 x 24 x 18"H
Finish | BLACK/BLACK |
---|---|
Material | SOLID WOOD/MARBLE |
Brand | !nspire |
Collection | LYRIQ |
Assembly Required | Yes |
Assembled Dimensions | 32 x 24 x 18"H |
Assembled Product Weight (lbs) | 66.15 |
Weight Capacity | 88 |
Commercial/Hospitality Use | Yes |
Small Parcel Shippable | No |
Total Cubic Feet | 4.62 |
Total Gross Weight (lbs) | 81.48 |
Number of Cartons | 2 |
Carton 1 Length" | 37 |
Carton 1 Width/Depth" | 29 |
Carton 1 Height" | 4.5 |
Carton 1 Gross Weight (lbs) | 61.18 |
Carton 2 Length" | 23.5 |
Carton 2 Width/Depth" | 19.25 |
Carton 2 Height" | 7 |
Carton 2 Gross Weight (lbs) | 20.3 |
Stock Status | |
UPC | 841173081997 |
Lyriq Coffee Table in Black
Found a lower price? We will beat it or price match! LOWEST PRICE GUARANTEE
- Regular price
- $799.00
- Sale price
- $499.00
Black Friday Sale
- Regular price
- $799.00
- Sale price
- $499.00
Black Friday Sale
Couldn't load pickup availability
- Teardrop-shaped mid-century modern coffee table
- Solid mango wood base with a black finish
- Thick, bevelled, black marble table top
- Natural variations will occur in mango wood and marble slabs
- Eco-friendly solid wood materials sourced from sustainable plantations
- Dimensions: 32 x 24 x 18"H
Finish | BLACK/BLACK |
---|---|
Material | SOLID WOOD/MARBLE |
Brand | !nspire |
Collection | LYRIQ |
Assembly Required | Yes |
Assembled Dimensions | 32 x 24 x 18"H |
Assembled Product Weight (lbs) | 66.15 |
Weight Capacity | 88 |
Commercial/Hospitality Use | Yes |
Small Parcel Shippable | No |
Total Cubic Feet | 4.62 |
Total Gross Weight (lbs) | 81.48 |
Number of Cartons | 2 |
Carton 1 Length" | 37 |
Carton 1 Width/Depth" | 29 |
Carton 1 Height" | 4.5 |
Carton 1 Gross Weight (lbs) | 61.18 |
Carton 2 Length" | 23.5 |
Carton 2 Width/Depth" | 19.25 |
Carton 2 Height" | 7 |
Carton 2 Gross Weight (lbs) | 20.3 |
Stock Status | |
UPC | 841173081997 |