You need to choose options for product.
Spring Sale
-
files/202-904IV_6.jpg
-
files/202-904IV.jpg
-
files/202-904IV_1.jpg
-
files/202-904IV_2.jpg
-
files/202-904IV_3.jpg
-
files/202-904IV_4.jpg
-
files/202-904IV_5.jpg
-
files/202-904IV_LD.jpg
- Modern dining chair with curved bentwood back in black finish
- Soft, textured water repellent performance fabric
- Black metal frame and legs
- Medium comfort polyester foam cushion
- Approximate weight capacity is 300 lbs; seat height is 18.75"
- Dimensions: 20.75 x 20.25 x 29.5"H
Finish | IVORY/BLACK |
---|---|
Material | FABRIC/BENTWOOD/METAL |
Brand | !nspire |
Collection | KAZAN |
Assembly Required | No |
Assembled Dimensions | 20.75 x 20.25 x 29.5"H |
Assembled Product Weight (lbs) | 28.2 |
Seat Depth (inches) | 17.25 |
Seat Height (inches) | 18.75 |
Seat Width (inches) | 19.25 |
Weight Capacity | 300 |
Commercial/Hospitality Use | Yes |
Small Parcel Shippable | Yes |
Total Cubic Feet | 9.43 |
Total Gross Weight (lbs) | 34.4 |
Carton 1 Length" | 35.4 |
Carton 1 Width/Depth" | 21.7 |
Carton 1 Height" | 21.3 |
Carton 1 Gross Weight (lbs) | 34.4 |
Stock Status | |
UPC | 841173082833 |
Kazan Dining Chair, Set of 2 in Ivory Performance Fabric & Black Metal
Found a lower price? We will beat it or price match! LOWEST PRICE GUARANTEE
- Regular price
- $799.00
- Sale price
- $499.00
Spring Sale
- Regular price
- $799.00
- Sale price
- $499.00
Spring Sale
Couldn't load pickup availability
- Modern dining chair with curved bentwood back in black finish
- Soft, textured water repellent performance fabric
- Black metal frame and legs
- Medium comfort polyester foam cushion
- Approximate weight capacity is 300 lbs; seat height is 18.75"
- Dimensions: 20.75 x 20.25 x 29.5"H
Finish | IVORY/BLACK |
---|---|
Material | FABRIC/BENTWOOD/METAL |
Brand | !nspire |
Collection | KAZAN |
Assembly Required | No |
Assembled Dimensions | 20.75 x 20.25 x 29.5"H |
Assembled Product Weight (lbs) | 28.2 |
Seat Depth (inches) | 17.25 |
Seat Height (inches) | 18.75 |
Seat Width (inches) | 19.25 |
Weight Capacity | 300 |
Commercial/Hospitality Use | Yes |
Small Parcel Shippable | Yes |
Total Cubic Feet | 9.43 |
Total Gross Weight (lbs) | 34.4 |
Carton 1 Length" | 35.4 |
Carton 1 Width/Depth" | 21.7 |
Carton 1 Height" | 21.3 |
Carton 1 Gross Weight (lbs) | 34.4 |
Stock Status | |
UPC | 841173082833 |