You need to choose options for product.
SALE
-
files/203-995WGY_6.jpg
-
files/203-995WGY.jpg
-
files/203-995WGY_1.jpg
-
files/203-995WGY_2.jpg
-
files/203-995WGY_3.jpg
-
files/203-995WGY_4.jpg
-
files/203-995WGY_5.jpg
-
files/203-995WGY_LD.jpg
- 26" counter height stool with 360° swivel seat
- Black metal frame, base and footrest
- Textured warm grey boucle fabric upholstery
- Medium-firm comfort polyester foam cushion
- Approximate weight capacity is 300 lbs
- Dimensions: 21.25 x 20 x 35"H
| Finish | WARM GREY/BLACK |
|---|---|
| Material | FABRIC/METAL |
| Brand | !nspire |
| Collection | KALANI |
| Assembly Required | Yes |
| Assembled Dimensions | 21.25 x 20 x 35"H |
| Assembled Product Weight (lbs) | 35.27 |
| Seat Depth (inches) | 16.5 |
| Seat Height (inches) | 26 |
| Seat Width (inches) | 18.5 |
| Weight Capacity | 300 |
| Commercial/Hospitality Use | No |
| Small Parcel Shippable | Yes |
| Total Cubic Feet | 6.25 |
| Total Gross Weight (lbs) | 41.89 |
| Carton 1 Length" | 24.4 |
| Carton 1 Width/Depth" | 24.4 |
| Carton 1 Height" | 18.11 |
| Carton 1 Gross Weight (lbs) | 41.89 |
| Stock Status | |
| UPC | 841173081560 |
Kalani 26" Counter Stool w/Swivel, Set of 2 in Warm Grey & Black
Found a lower price? We will beat it or price match! LOWEST PRICE GUARANTEE
- Regular price
- $749.00
- Sale price
- $419.00
SALE
- Regular price
- $749.00
- Sale price
- $419.00
SALE
Couldn't load pickup availability
- 26" counter height stool with 360° swivel seat
- Black metal frame, base and footrest
- Textured warm grey boucle fabric upholstery
- Medium-firm comfort polyester foam cushion
- Approximate weight capacity is 300 lbs
- Dimensions: 21.25 x 20 x 35"H
| Finish | WARM GREY/BLACK |
|---|---|
| Material | FABRIC/METAL |
| Brand | !nspire |
| Collection | KALANI |
| Assembly Required | Yes |
| Assembled Dimensions | 21.25 x 20 x 35"H |
| Assembled Product Weight (lbs) | 35.27 |
| Seat Depth (inches) | 16.5 |
| Seat Height (inches) | 26 |
| Seat Width (inches) | 18.5 |
| Weight Capacity | 300 |
| Commercial/Hospitality Use | No |
| Small Parcel Shippable | Yes |
| Total Cubic Feet | 6.25 |
| Total Gross Weight (lbs) | 41.89 |
| Carton 1 Length" | 24.4 |
| Carton 1 Width/Depth" | 24.4 |
| Carton 1 Height" | 18.11 |
| Carton 1 Gross Weight (lbs) | 41.89 |
| Stock Status | |
| UPC | 841173081560 |