You need to choose options for product.
Boxing Day Sale
-
files/dbbdd6a1-8605-4e1d-ab07-d42b7c88ad80_dba562be-926c-423b-b38b-d38dcc2cbd84.webp
-
files/9134bc8a-d77f-4162-a453-f91bde8eaa4d_3acedb86-e93d-44ca-86fd-7fe48a504cfb.webp
-
files/975b4041-2f7d-457a-af91-f64794907ea8.webp
-
files/017358d8-77c7-41cb-abfd-4b81427a1171.webp
-
files/10115cc4-7334-43a3-8efe-6c4b5624fdcc.webp
For an avant-garde dining experience the Felix Collection is perfect for all the cool cats. The dining table features a faux marble tabletop and base contrasting with a crisp white pedestal, letting you be both classy and unique.
Dining Table
Tempered glass table top
Faux white marble design
High gloss finish
Side Chair
Overall Dimensions (Inches): | 19L x 17W x 40H |
Overall Dimensions (Centimeters): | 48.26L x 43.18W x 101.6H |
Seat Dimensions (Inches): | 17L x 16.5W x 40H |
Seat Dimensions (Centimeters): | 43.18L x 41.91W x 101.6H |
Shipping Dimensions (Inches): | 26.4L x 18.5W x 17.7H |
Shipping Dimensions (Centimeters): | 67.06L x 46.99W x 44.96H |
Overall Weight (Lbs): | 18.4 |
Overall Weight (Kg): | 8.35 |
Shipping Weight (Lbs): | 20.6 |
Shipping Weight (Kg): | 9.34 |
Maximum Weight Capacity (Lbs): | 250 |
Maximum Weight Capacity (Kg): | 113.4 |
Metal frame construction
Fully padded back and seat cushions
Curved shaped leg frame
Available in Black, Grey and White
Dining Table Top
Package Dimensions | 74 x 39.4 x 4.3H |
Net Weights | 66.10 |
Gross Weights | 77.20 |
CuFt | 7.26 |
Dining Table Middle Leg
Package Dimensions | 28.4 x 28.4 x 4.7H |
Net Weights | 44.10 |
Gross Weights | 50.70 |
CuFt | 2.19 |
Dining Table Base
Package Dimensions | 34.3 x 22.1 x 4.7H |
Net Weights | 22.00 |
Gross Weights | 26.50 |
CuFt | 2.06 |
Misc. Specs
Width (in.) | 36 |
Height (in.) | 30 |
Material | Glass/Wood |
Collection | Felix |
Base Material | Wood |
Assembly Required | Yes |
Color Finish Name | White Marble/White |
Table Top Material | Glass |
Number of Table Leaves | None |
Leaf Included | No |
Wood Finish | White Marble/White |
Color | White |
Length (in.) | 71 |
Product Weight (lbs.) | 132.2 |
Adjustable Height | No |
Manufacturer Warranty | Limited Warranty. See Store For Full Detail. |
Counter Height Table | No |
Table Top Shape | Rectangular |
Width (cm) | 91.44 |
Length (cm) | 180.34 |
Height (cm) | 76.2 |
Product Weight (kg) | 59.96 |
Weight Kilogram |
70.03 |
Felix 5-Piece Black/Gray/White Dining Set
Found a lower price? We will beat it or price match! LOWEST PRICE GUARANTEE
- Regular price
- $2,099.00
- Sale price
- $1,599.00
Boxing Day Sale
- Regular price
- $2,099.00
- Sale price
- $1,599.00
Boxing Day Sale
Couldn't load pickup availability
For an avant-garde dining experience the Felix Collection is perfect for all the cool cats. The dining table features a faux marble tabletop and base contrasting with a crisp white pedestal, letting you be both classy and unique.
Dining Table
Tempered glass table top
Faux white marble design
High gloss finish
Side Chair
Overall Dimensions (Inches): | 19L x 17W x 40H |
Overall Dimensions (Centimeters): | 48.26L x 43.18W x 101.6H |
Seat Dimensions (Inches): | 17L x 16.5W x 40H |
Seat Dimensions (Centimeters): | 43.18L x 41.91W x 101.6H |
Shipping Dimensions (Inches): | 26.4L x 18.5W x 17.7H |
Shipping Dimensions (Centimeters): | 67.06L x 46.99W x 44.96H |
Overall Weight (Lbs): | 18.4 |
Overall Weight (Kg): | 8.35 |
Shipping Weight (Lbs): | 20.6 |
Shipping Weight (Kg): | 9.34 |
Maximum Weight Capacity (Lbs): | 250 |
Maximum Weight Capacity (Kg): | 113.4 |
Metal frame construction
Fully padded back and seat cushions
Curved shaped leg frame
Available in Black, Grey and White
Dining Table Top
Package Dimensions | 74 x 39.4 x 4.3H |
Net Weights | 66.10 |
Gross Weights | 77.20 |
CuFt | 7.26 |
Dining Table Middle Leg
Package Dimensions | 28.4 x 28.4 x 4.7H |
Net Weights | 44.10 |
Gross Weights | 50.70 |
CuFt | 2.19 |
Dining Table Base
Package Dimensions | 34.3 x 22.1 x 4.7H |
Net Weights | 22.00 |
Gross Weights | 26.50 |
CuFt | 2.06 |
Misc. Specs
Width (in.) | 36 |
Height (in.) | 30 |
Material | Glass/Wood |
Collection | Felix |
Base Material | Wood |
Assembly Required | Yes |
Color Finish Name | White Marble/White |
Table Top Material | Glass |
Number of Table Leaves | None |
Leaf Included | No |
Wood Finish | White Marble/White |
Color | White |
Length (in.) | 71 |
Product Weight (lbs.) | 132.2 |
Adjustable Height | No |
Manufacturer Warranty | Limited Warranty. See Store For Full Detail. |
Counter Height Table | No |
Table Top Shape | Rectangular |
Width (cm) | 91.44 |
Length (cm) | 180.34 |
Height (cm) | 76.2 |
Product Weight (kg) | 59.96 |
Weight Kilogram |
70.03 |