You need to choose options for product.
Black Friday Sale
-
files/301-751BLK.jpg
-
files/301-751BLK_2.jpg
-
files/301-751BLK_3.jpg
-
files/301-751BLK_4.jpg
-
files/301-751BLK_5.jpg
-
files/301-751BLK_6.jpg
-
files/301-751BLK_LD.jpg
- Modern, low-profile coffee table
- 1-1/2" thick reverse bevel table top
- Solid mango wood with a black, wire-brushed finish on table top
- Natural variations will occur in mango wood construction
- Eco-friendly solid wood materials sourced from sustainable plantations
- Dimensions: 43.5 x 21.75 x 13.75"H
Finish | BLACK |
---|---|
Material | SOLID WOOD |
Brand | !nspire |
Collection | SANGRA |
Assembly Required | Yes |
Assembled Dimensions | 43.5 x 21.75 x 13.75"H |
Assembled Product Weight (lbs) | 38.4 |
Weight Capacity | 88 |
Commercial/Hospitality Use | Yes |
Small Parcel Shippable | Yes |
Total Cubic Feet | 4.32 |
Total Gross Weight (lbs) | 58.4 |
Number of Cartons | 2 |
Carton 1 Length" | 46.85 |
Carton 1 Width/Depth" | 25.2 |
Carton 1 Height" | 4.72 |
Carton 1 Gross Weight (lbs) | 37.5 |
Carton 2 Length" | 15.75 |
Carton 2 Width/Depth" | 11.02 |
Carton 2 Height" | 11.02 |
Carton 2 Gross Weight (lbs) | 20.9 |
Stock Status | |
UPC | 841173083519 |
Sangra Coffee Table in Black
Found a lower price? We will beat it or price match! LOWEST PRICE GUARANTEE
- Regular price
- $949.00
- Sale price
- $629.00
Black Friday Sale
- Regular price
- $949.00
- Sale price
- $629.00
Black Friday Sale
Couldn't load pickup availability
- Modern, low-profile coffee table
- 1-1/2" thick reverse bevel table top
- Solid mango wood with a black, wire-brushed finish on table top
- Natural variations will occur in mango wood construction
- Eco-friendly solid wood materials sourced from sustainable plantations
- Dimensions: 43.5 x 21.75 x 13.75"H
Finish | BLACK |
---|---|
Material | SOLID WOOD |
Brand | !nspire |
Collection | SANGRA |
Assembly Required | Yes |
Assembled Dimensions | 43.5 x 21.75 x 13.75"H |
Assembled Product Weight (lbs) | 38.4 |
Weight Capacity | 88 |
Commercial/Hospitality Use | Yes |
Small Parcel Shippable | Yes |
Total Cubic Feet | 4.32 |
Total Gross Weight (lbs) | 58.4 |
Number of Cartons | 2 |
Carton 1 Length" | 46.85 |
Carton 1 Width/Depth" | 25.2 |
Carton 1 Height" | 4.72 |
Carton 1 Gross Weight (lbs) | 37.5 |
Carton 2 Length" | 15.75 |
Carton 2 Width/Depth" | 11.02 |
Carton 2 Height" | 11.02 |
Carton 2 Gross Weight (lbs) | 20.9 |
Stock Status | |
UPC | 841173083519 |