You need to choose options for product.
Black Friday Sale
-
products/101-299K-LGY.webp
-
products/101-299K-LGY_1.webp
-
products/101-299K-LGY_2.webp
-
products/101-299K-LGY_3.webp
-
products/101-299K-LGY_4.webp
-
products/101-299K-LGY_6_359029f2-3213-4588-9610-e0d04e6155b8.jpg
-
products/101-299K-NAV.webp
-
products/101-299K-NAV_1_1.webp
-
products/101-299K-NAV_1.webp
-
products/101-299K-NAV_2.webp
-
products/101-299K-NAV_3.webp
-
products/101-299K-NAV_4.webp
-
products/101-299K-NAV_5.webp
-
products/101-299K-NAV_6.webp
-
products/101-299K-NAV_LD.webp
Finish | LIGHT GREY or BLUE |
---|---|
Material | FABRIC |
SIze | King |
Collection | GUNNER |
Assembly Required | Yes |
Assembled Dimensions | King 83.25 x 82.75 x 47.75"H |
Assembled Product Weight (lbs) | 68.34 |
Weight Capacity | 400 |
Commercial/Hospitality Use | No |
Small Parcel Shippable | Yes |
Total Cubic Feet | 6.78 |
Total Gross Weight (lbs) | 83.78 |
Carton 1 Length" | 81.85 |
Carton 1 Width/Depth" | 31.7 |
Carton 1 Height" | 4.33 |
Finish | LIGHT GREY or BLUE |
---|---|
Material | VELVET |
Size |
Queen |
Collection | GUNNER |
Assembly Required | Yes |
Assembled Dimensions | Queen 83.25 x 66.5 x 47.75"H |
Assembled Product Weight (lbs) | 62.83 |
Weight Capacity | 400 |
Commercial/Hospitality Use | No |
Small Parcel Shippable | Yes |
Total Cubic Feet | 5.46 |
Total Gross Weight (lbs) | 72.75 |
Carton 1 Length" | 65.7 |
Carton 1 Width/Depth" | 31.7 |
Carton 1 Height" | 4.33 |
Finish | LIGHT GREY Or BLUE |
---|---|
Material | FABRIC |
Size |
Double |
Collection | GUNNER |
Assembly Required | Yes |
Assembled Dimensions | Double 79 x 61 x 47.75"H |
Assembled Product Weight (lbs) | 59.52 |
Weight Capacity | 300 |
Commercial/Hospitality Use | No |
Small Parcel Shippable | Yes |
Total Cubic Feet | 5 |
Total Gross Weight (lbs) | 68.34 |
Carton 1 Length" | 60.9 |
Carton 1 Width/Depth" | 31.9 |
Carton 1 Height" | 4.4 |
- Regular price
- $599.00
- Sale price
- $394.00
Black Friday Sale
- Regular price
- $599.00
- Sale price
- $394.00
Black Friday Sale
Couldn't load pickup availability
Finish | LIGHT GREY or BLUE |
---|---|
Material | FABRIC |
SIze | King |
Collection | GUNNER |
Assembly Required | Yes |
Assembled Dimensions | King 83.25 x 82.75 x 47.75"H |
Assembled Product Weight (lbs) | 68.34 |
Weight Capacity | 400 |
Commercial/Hospitality Use | No |
Small Parcel Shippable | Yes |
Total Cubic Feet | 6.78 |
Total Gross Weight (lbs) | 83.78 |
Carton 1 Length" | 81.85 |
Carton 1 Width/Depth" | 31.7 |
Carton 1 Height" | 4.33 |
Finish | LIGHT GREY or BLUE |
---|---|
Material | VELVET |
Size |
Queen |
Collection | GUNNER |
Assembly Required | Yes |
Assembled Dimensions | Queen 83.25 x 66.5 x 47.75"H |
Assembled Product Weight (lbs) | 62.83 |
Weight Capacity | 400 |
Commercial/Hospitality Use | No |
Small Parcel Shippable | Yes |
Total Cubic Feet | 5.46 |
Total Gross Weight (lbs) | 72.75 |
Carton 1 Length" | 65.7 |
Carton 1 Width/Depth" | 31.7 |
Carton 1 Height" | 4.33 |
Finish | LIGHT GREY Or BLUE |
---|---|
Material | FABRIC |
Size |
Double |
Collection | GUNNER |
Assembly Required | Yes |
Assembled Dimensions | Double 79 x 61 x 47.75"H |
Assembled Product Weight (lbs) | 59.52 |
Weight Capacity | 300 |
Commercial/Hospitality Use | No |
Small Parcel Shippable | Yes |
Total Cubic Feet | 5 |
Total Gross Weight (lbs) | 68.34 |
Carton 1 Length" | 60.9 |
Carton 1 Width/Depth" | 31.9 |
Carton 1 Height" | 4.4 |