You need to choose options for product.
SALE
-
files/203-887CH_6.jpg
-
files/203-887CH.jpg
-
files/203-887CH_1.jpg
-
files/203-887CH_2.jpg
-
files/203-887CH_3.jpg
-
files/203-887CH_4.jpg
-
files/203-887CH_5.jpg
-
files/203-887IV_LD_bea2d819-ddbd-4e86-a071-174a1288350d.jpg
- 26" counter height stool with 360° swivel seat
- Solid wood legs in a whitewash finish and aged gold footrest
- Oversized seat with vintage faux leather upholstery
- Medium comfort polyester foam cushion
- Approximate weight capacity is 300 lbs
- Dimensions: 20.75 x 19.25 x 38.5"H
| Finish | CHARCOAL/BLACK |
|---|---|
| Material | FAUX LEATHER/BENTWOOD |
| Brand | !nspire |
| Collection | OAKLEY |
| Assembly Required | Yes |
| Assembled Dimensions | 20.75 x 19.25 x 38.5"H |
| Assembled Product Weight (lbs) | 30.86 |
| Seat Depth (inches) | 16 |
| Seat Height (inches) | 27 |
| Seat Width (inches) | 18.25 |
| Weight Capacity | 300 |
| Commercial/Hospitality Use | Yes |
| Small Parcel Shippable | Yes |
| Total Cubic Feet | 6.57 |
| Total Gross Weight (lbs) | 36.38 |
| Carton 1 Length" | 22.83 |
| Carton 1 Width/Depth" | 22.44 |
| Carton 1 Height" | 22.04 |
| Carton 1 Gross Weight (lbs) | 36.38 |
| Stock Status | |
| UPC | 841173081591 |
Oakley 26" Counter Stool w/Swivel, Set of 2 in Charcoal & Black
Found a lower price? We will beat it or price match! LOWEST PRICE GUARANTEE
- Regular price
- $749.00
- Sale price
- $459.00
SALE
- Regular price
- $749.00
- Sale price
- $459.00
SALE
Couldn't load pickup availability
- 26" counter height stool with 360° swivel seat
- Solid wood legs in a whitewash finish and aged gold footrest
- Oversized seat with vintage faux leather upholstery
- Medium comfort polyester foam cushion
- Approximate weight capacity is 300 lbs
- Dimensions: 20.75 x 19.25 x 38.5"H
| Finish | CHARCOAL/BLACK |
|---|---|
| Material | FAUX LEATHER/BENTWOOD |
| Brand | !nspire |
| Collection | OAKLEY |
| Assembly Required | Yes |
| Assembled Dimensions | 20.75 x 19.25 x 38.5"H |
| Assembled Product Weight (lbs) | 30.86 |
| Seat Depth (inches) | 16 |
| Seat Height (inches) | 27 |
| Seat Width (inches) | 18.25 |
| Weight Capacity | 300 |
| Commercial/Hospitality Use | Yes |
| Small Parcel Shippable | Yes |
| Total Cubic Feet | 6.57 |
| Total Gross Weight (lbs) | 36.38 |
| Carton 1 Length" | 22.83 |
| Carton 1 Width/Depth" | 22.44 |
| Carton 1 Height" | 22.04 |
| Carton 1 Gross Weight (lbs) | 36.38 |
| Stock Status | |
| UPC | 841173081591 |