You need to choose options for product.
SALE
-
files/203-904IV_6.jpg
-
files/203-904IV.jpg
-
files/203-904IV_1.jpg
-
files/203-904IV_2.jpg
-
files/203-904IV_3.jpg
-
files/203-904IV_4.jpg
-
files/203-904IV_5.jpg
-
files/203-904IV_LD.jpg
- Air-lift seat height adjustment ranges from 24.75" to 33"
- Soft, textured water repellent performance fabric
- Curved bentwood back, metal frame, post and base all in a black finish
- Medium comfort polyester foam cushion
- Approximate weight capacity is 300 lbs
- Dimensions: 19 x 19 x 33~41.25"H
| Finish | IVORY/BLACK |
|---|---|
| Material | FABRIC/BENTWOOD/METAL |
| Brand | !nspire |
| Collection | KAZAN |
| Assembly Required | Yes |
| Assembled Dimensions | 19 x 19 x 33~41.25"H |
| Assembled Product Weight (lbs) | 38.8 |
| Seat Depth (inches) | 16.5 |
| Seat Height (inches) | 24.75~33 |
| Seat Width (inches) | 18.25 |
| Weight Capacity | 300 |
| Commercial/Hospitality Use | No |
| Small Parcel Shippable | Yes |
| Total Cubic Feet | 5.5 |
| Total Gross Weight (lbs) | 45.4 |
| Carton 1 Length" | 28 |
| Carton 1 Width/Depth" | 22.7 |
| Carton 1 Height" | 15 |
| Carton 1 Gross Weight (lbs) | 45.4 |
| Stock Status | |
| UPC | 841173082857 |
Kazan Adjustable Air-Lift Stool, Set of 2 in Ivory Performance Fabric & Black Metal
Found a lower price? We will beat it or price match! LOWEST PRICE GUARANTEE
- Regular price
- $749.00
- Sale price
- $449.00
SALE
- Regular price
- $749.00
- Sale price
- $449.00
SALE
Couldn't load pickup availability
- Air-lift seat height adjustment ranges from 24.75" to 33"
- Soft, textured water repellent performance fabric
- Curved bentwood back, metal frame, post and base all in a black finish
- Medium comfort polyester foam cushion
- Approximate weight capacity is 300 lbs
- Dimensions: 19 x 19 x 33~41.25"H
| Finish | IVORY/BLACK |
|---|---|
| Material | FABRIC/BENTWOOD/METAL |
| Brand | !nspire |
| Collection | KAZAN |
| Assembly Required | Yes |
| Assembled Dimensions | 19 x 19 x 33~41.25"H |
| Assembled Product Weight (lbs) | 38.8 |
| Seat Depth (inches) | 16.5 |
| Seat Height (inches) | 24.75~33 |
| Seat Width (inches) | 18.25 |
| Weight Capacity | 300 |
| Commercial/Hospitality Use | No |
| Small Parcel Shippable | Yes |
| Total Cubic Feet | 5.5 |
| Total Gross Weight (lbs) | 45.4 |
| Carton 1 Length" | 28 |
| Carton 1 Width/Depth" | 22.7 |
| Carton 1 Height" | 15 |
| Carton 1 Gross Weight (lbs) | 45.4 |
| Stock Status | |
| UPC | 841173082857 |